Engine and model survey
SILNIK | MODEL | NAZWA HANDLOWA | kW/ rpm/min |
110.9211 | 114.060 | 280 | 118/5500 |
110.9211 | 114.073 | 280 C | 118/5500 |
110.9221 | 116.020 | 280 S | 118/5500 |
110.923 | 123.030 | 280 | 115/5500 |
110.923 NV | 123.030 | 280 | 105/5500 |
110.923 | 123.050 | 280 C | 115/5500 |
110.923 NV | 123.050 | 280 C | 105/5500 |
110.924 | 126.021 | 280 S | 115/5500 |
110.924 NV | 126.021 | 280 S | 115/5500 |
110.931 NV | 114.060 | 280 | 107/5500 |
110.931 NV | 114.073 | 280 C | 107/5500 |
110.932 NV | 116.020 | 280 S | 107/5500 |
110.981 | 114.062 | 280 E | 136/6000 |
110.981 | 114.072 | 280 CE | 136/6000 |
110.982 | 107.022 | 280 SLC | 136/6000 |
110.982 | 107.042 | 280 SL | 136/6000 |
110.983 | 116.024 | 280 SE | 136/6000 |
110.983 | 116.025 | 280 SEL | 136/6000 |
110.984 | 123.007 | 280 E Special body long | 130/6000 |
110.9841 | 123.033 | 280 E | 130/6000 |
110.984 | 123.053 | 280 CE | 130/6000 |
110.984 | 123.093 | 280 TE | 130/6000 |
110.9851 | 116.024 | 280 SE | 130/6000 |
110.9851 | 116.025 | 280 SEL | 130/6000 |
110.986 | 107.022 | 280 SLC | 130/6000 |
110.986 | 107.042 | 280 SL | 130/6000 |
110.987 | 126.022 | 280 SE | 136/5800 |
110.987 | 126.042 | 280 SEL | 136/5800 |
110.991 NV | 114.062 | 280 E | 125/6000 |
110.991 NV | 114.072 | 280 CE | 125/6000 |
110.992 NV | 107.022 | 280 SLC | 125/6000 |
110.992 NV | 107.042 | 280 SL | 125/6000 |
110.993 NV | 116.024 | 280 SE | 125/6000 |
110.993 NV | 116.025 | 280 SEL | 125/6000 |
1 for USA | |||
NV low compression (SA 012.276) |
Poprzedni
Technical data
Nowsze