Mercedes-Benz NJ 5 drop-bed frame bus














General
| Body / application | NJ 5 drop-bed-bus |
|---|---|
| Production | 1927-1929 |
Engine
| Engine | M 5 carburetor engine |
|---|---|
| No. of cylinders | 4 (In line) |
| Bore x stroke | 120 x 180 mm |
| Total displacement | 8140 ccm |
| Output | 70 hp at 1300 /min |
Drivetrain and chassis
| Gearbox | 4 speed |
|---|---|
| Drive | Cardan shaft + spur-gear hub drive |
| Steering | Left |
| Service brake | Mechanical, 4 wheels, Bosch-Dewandre vacuum power steering support |
| Tyres | 40 x 8'' |
Dimensions and weights
| Wheelbase | 4750 mm |
|---|---|
| Overall dimensions (L x W x H) | 7015 x 2250 x 2800 mm |
| Chassis weight | 3600 kg |
| Weight empty | 7000 kg |
Performance
| Maximum speed | 40 km/h |
|---|