Mercedes-Benz N 5 drop-bed frame bus














General
| Body / application | N 5 drop-bed-bus |
|---|---|
| Production | 1928-1931 |
| Description | single or bi-level |
Engine
| Engine | M 36 carburetor engine |
|---|---|
| No. of cylinders | 6 (In line) |
| Bore x stroke | 105 x 150 mm |
| Total displacement | 7790 ccm |
| Output | 100 hp at 2000 /min |
Drivetrain and chassis
| Gearbox | 4 speed |
|---|---|
| Drive | Cardan shaft + spur-gear hub drive |
| Steering | Left |
| Service brake | Mechanical, 4 wheels, Bosch-Dewandre vacuum power steering support |
| Tyres | 40 x 8'' |
Dimensions and weights
| Wheelbase | 4750 mm |
|---|---|
| Overall dimensions (L x W x H) | 7015 x 2250 x 2800 bzw. (mit Oberdeck) 4300 mm |
| Chassis weight | 4100 kg |
| Weight empty | 7200, mit Oberdeck 8200 kg |
Performance
| Maximum speed | 40-45 km/h |
|---|