Mercedes-Benz 512 D Vario platform vehicle double cabin






General
| Production | since 1996 |
|---|
Engine
| Engine | OM 602 LA |
|---|---|
| No. of cylinders | 5 |
| Bore x stroke | 89 x 92,4 mm |
| Total displacement | 2874 ccm |
| Output | 90 kW (122 hp) at3800/min |
Drivetrain and chassis
| Gearbox | G 28-5/5,05-0,78 (5-speed) |
|---|---|
| Drive | On rear-wheels |
| Frame | Monoframe parallel |
| Suspension | Parabolic springs |
| Front wheel suspension | Starrachse VL0/9C-1,8 |
| Rear wheel suspension | Rigid axle HL0/02 C-3,2 |
| Steering | LS 4 power steering |
| Service brake | Dual-circuit hydraulic brake system with disc brakes ( at the HA internally ventilated) |
| Tyres | 195/70 R15 C |
Dimensions and weights
| Wheelbase | 3700 (4250) mm |
|---|---|
| Track | 1865/1640 mm |
| Overall dimensions (L x W x H) | 6175 (7175) x 2500 (2325) x 2285 mm |
| Platform / body (L x W) | Platform: 3060 x 2440 x 390 (4060 x 2260 x 390) mm |
| Weight empty | 2365 (2465) kg |
| Payload | 2435 (2335) kg |
| Max. total weight | 4800 kg |
| Max. gross combination weight | 7000 kg |
Performance
| Maximum speed | 119 km/h |
|---|