Mercedes-Benz transporter construction-series 605/606/607/608
Production: 1970-1977 · Model series: 605/606/607/608




History
The Hanomag-Henschel Fahrzeugwerke GmbH, since 1969/70 in possession of the Daimler-Benz AG, possessed an extensive programme of commercial vehicles. With its incorporation the programme of light transporters was taken over and improved. The vehicles where you had the choice between the equipment with Diesel- or carburetor-engines were offered with numerous different superstructures.
Types (37)
Platform trucks (18) Vans and combis (12) Special vehicles (4) Other (3)
Platform trucks
Vans and combis
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz L 206 D (type 607) van resp. combination | 2400 oder 2700 kg | 1970-1977 | |
| Mercedes-Benz L 206 D (type 607) van resp. combination | 1970-1977 | ||
| Mercedes-Benz L 306 D (type 608) van resp. combination | 3000 oder 3300 kg | 1970-1977 | |
| Mercedes-Benz L 306 D (type 608) van resp. combination | 1970-1977 | ||
| Mercedes-Benz L 206 D (type 607) van resp. combination | 2400 oder 2700 kg | 1972 | |
| Mercedes-Benz L 206 D (type 607) van resp. combination | 1972 | ||
| Mercedes-Benz L 306 D (type 608) van resp. combination | 3000 oder 3300 kg | 1972 | |
| Mercedes-Benz L 306 D (type 608) van resp. combination | 1972 | ||
| Mercedes-Benz L 206 D (type 607) van resp. combination | 2500 oder 2800 kg | 1973-1977 | |
| Mercedes-Benz L 206 D (type 607) van resp. combination | 1973-1977 | ||
| Mercedes-Benz L 306 D (type 608) van resp. combination | 3100 oder 3500 kg | 1973-1977 | |
| Mercedes-Benz L 306 D (type 608) van resp. combination | 1973-1977 |
Special vehicles
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz L 206 D (type 607) for special superstructures | 1970-1977 | ||
| Mercedes-Benz L 306 D (type 608) for special superstructures | 1970-1977 | ||
| Mercedes-Benz L 206 D (type 607) for special superstructures | 1972 | ||
| Mercedes-Benz L 306 D (type 608) for special superstructures | 1972 |
Other
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz L 206 D (type 607) | 1970-1977 | ||
| Mercedes-Benz L 306 D (type 608) | 1970-1977 | ||
| Mercedes-Benz L 206 D (type 607) | 1973-1977 |