Mercedes-Benz L 332 B (type 348) semi-forward control platform vehicle












General
| Body / application | Semi-forward control platform vehicle |
|---|---|
| Production | 1962 |
Engine
| Engine | OM 326 precombustion chamber Diesel-engine 6 cylinders, 128 x 140 mm, 10.810 ccm, 180 hp at 2200 /min |
|---|
Drivetrain and chassis
| Gearbox | 6 speed |
|---|---|
| Drive | Drive on rear-wheels |
| Service brake | Compressed-air, 4 wheels |
| Engine brake | Compressed-air, exhaust-gas flap |
| Tyres | 12,00-20 eHD Super twin rear wheels |
Dimensions and weights
| Wheelbase | 5200 mm |
|---|---|
| Overall dimensions (L x W x H) | 9000 x 2500 x 2600 mm (Höhe über Fahrerhaus) |
| Platform / body (L x W) | 6000 mm |
| Chassis weight | 5370 kg |
| Weight empty | 7300 kg |
| Max. total weight | 19.000 kg |
Performance
| Maximum speed | 75 km/h |
|---|