Mercedes-Benz 1622 platform vehicle























































General
| Body / application | platform vehicle |
|---|---|
| Production | 1982-1990 |
Engine
| Engine | OM 421 direct injection-Diesel-engine |
|---|---|
| No. of cylinders | V 6 |
| Bore x stroke | 128 x 142 mm |
| Total displacement | 10.960 ccm |
| Output | 216 hp/159 kW at 2300 /min |
Drivetrain and chassis
| Gearbox | 8 speed |
|---|---|
| Service brake | Dual-circuit compressed-air, with engine brake |
| Tyres | 11 R 22,5 twin rear wheels |
Dimensions and weights
| Wheelbase | 3900 or 5200 mm (For special superstructures also 4200, 4500, 4800, 5500, 5900 mm) |
|---|---|
| Platform / body (L x W) | 5100 (7150) x 2430 mm |
| Payload | ca. 9,5 t |
| Max. total weight | 16.000 kg |
Performance
| Maximum speed | 95 km/h |
|---|