Mercedes-Benz LP 2232 (6 x 2) forward-control-platform vehicle






















General
| Body / application | Forward control platform vehicle |
|---|---|
| Production | 1971-1974 |
Engine
| Engine | OM 403 direct injection-Diesel-engine |
|---|---|
| No. of cylinders | 10 (V-shape) |
| Bore x stroke | 125 x 130 mm |
| Total displacement | 15.950 ccm |
| Output | 320 hp at 2500 /min |
Drivetrain and chassis
| Gearbox | 8 speed + crawler gear |
|---|---|
| Drive | Drive on central axle (twin-wheels), trailing axle driveless and with single tyres |
| Service brake | Dual-circuit compressed-air, 6 wheels |
| Engine brake | Compressed-air, exhaust-gas flap |
Dimensions and weights
| Wheelbase | 4500 + 1340 mm |
|---|