Mercedes-Benz type Lhp 329 semitrailer tractor





General
| Body / application | semitrailer tractor |
|---|---|
| Production | 1957 |
Engine
| Engine | OM 315 precombustion chamber Diesel-engine |
|---|---|
| No. of cylinders | 6 (In line) |
| Bore x stroke | 112 x 140 mm |
| Total displacement | 8280 ccm |
| Output | 145 hp at 2100 /min |
Drivetrain and chassis
| Gearbox | 6 speed |
|---|---|
| Drive | Drive on rear-wheels |
| Service brake | Compressed-air, 4 wheels |
| Engine brake | Compressed-air, exhaust-gas flap |
| Tyres | 10,00-20 eHD twin rear wheels |
Dimensions and weights
| Wheelbase | 3000 mm |
|---|---|
| Overall dimensions (L x W x H) | 5290 x 2400 x 2750 mm (Höhe über Fahrerhaus) |
| Max. gross combination weight | 28.000 kg |