Mercedes-Benz lorries and buses type-series Lo / L/O
Production: 1932-1941 · Model series: N 2, N 35, L 59, L 60, L 64, L 70, L 81

















History
From 1932 onwards the Daimler-Benz AG for the first time took up the production in large series of a light lorry with Diesel-engine. The Lo 2000 was the first German Diesel-light vehicle considered as the most economic vehicle in the world with its Diesel-engine of the type OM 59 with 55 hp. Apart from the Diesel-engine the customer was also offered a carburetor-engine of the type M 60 with 55 hp..
Types (78)
Platform trucks (33) Tippers (2) Semitrailer tractors (6) Vans and combis (7) Buses (25) Special vehicles (3) Other (2)
Platform trucks
Tippers
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type LK 5000 (L 35) tipper | 120 hp at 1600 /min | 1934-1936 | |
| Mercedes-Benz type LK 5000 (L 35) tipper | 120 hp at 1600 /min | 1934-1936 |
Semitrailer tractors
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type LZ 4000: semitrailer tractor | 55 hp at 2000 /min | Sattelzug 8000 kg | 1934-1937 |
| Mercedes-Benz LZ 4000: semitrailer tractor | 55 hp at 2000 /min | Sattelzug 8000 kg | 1934-1937 |
| LZ 6000 semitrailer tractor | Sattelzug 11.000 kg | 1932-1938 | |
| Mercedes-Benz type LZ 8000 semitrailer tractor | 95 hp at 2000 /min | Sattelzug 14.000 kg | 1932-1935 |
| Mercedes-Benz type LZ 8000 semitrailer tractor | 95 hp at 2000 /min | Sattelzug 14.000 kg | 1932-1935 |
| Mercedes-Benz semitrailer tractor LZ 10.000 | 95 hp at 2000 /min | Sattelzug 17.000 kg | 1937-1941 |
Vans and combis
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type Lo 2000 (L 60) van | 55 hp at 2000 /min | 1932-1937 | |
| Mercedes-Benz Lo 2000: van | 55 hp at 2000 /min | 1932-1937 | |
| Mercedes-Benz Lo 2000: van | 60 hp at 2000 /min | 1937-1940 | |
| Mercedes-Benz type Lo 2500 (L 60) van | 55 hp at 2000 /min | 1932-1937 | |
| Mercedes-Benz type Lo 2500 (L 60) van | 55 hp at 2000 /min | 1932-1937 | |
| Mercedes-Benz type L 2500 (L 60) van | 60 hp at 2000 /min | 1937-1940 | |
| Mercedes-Benz type L 2500 (L 60) van | 60 hp at 2000 /min | 1937-1940 |
Buses
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type Lo 2000 (L 60) bus | 55 hp at 2000 /min | 1932-1934 | |
| Mercedes-Benz type Lo 2000 (L 60) bus | 55 hp at 2000 /min | 4850 kg | 1935-1937 |
| Mercedes-Benz Lo 2000: bus | 55 hp at 2000 /min | 1932-1934 | |
| Mercedes-Benz Lo 2000: bus | 55 hp at 2000 /min | 5050 kg | 1935-1937 |
| Mercedes-Benz O 2000: bus | 60 hp at 2000 /min | 5050 kg | 1937-1940 |
| Mercedes-Benz type O 2600 (L 60) | 70 hp at 2000 /min | 6400 kg | 1937-1940 |
| Mercedes-Benz type O 2600 (L 60) | 70 hp at 2000 /min | 6600 kg | 1937-1940 |
| Mercedes-Benz Lo 2750 bus | 65 hp at 2000/min | 5850 kg | 1933-1935 |
| Mercedes-Benz Lo 2750 bus | 65 hp at 2000/min | 6050 kg | 1933-1935 |
| Mercedes-Benz type Lo 3100 (L 59) bus | 75 hp at 2000 /min | 6500 kg | First six months of 1935 |
| Mercedes-Benz type Lo 3100 (L 59) bus | 80 hp at 2000 /min | Second six months of 1935 | |
| Mercedes-Benz bus Lo 3200 | 80 hp at 2000 /min | 8150 kg | 1936-1938 |
| Mercedes-Benz bus type Lo 3500 (L 64) | 95 hp at 2000 /min | 7800 kg | 1933-1934 |
| Mercedes-Benz bus type Lo 3500 (L 64) | 95 hp at 2000 /min | 7900 kg | 1935-1936 |
| Mercedes-Benz bus type Lo 3750 | 100 hp at 2000 /min | 9300 kg | 1935-1936 |
| Mercedes-Benz bus type O 3750 | 100 hp at 2000 /min | 9300 kg | 1937-1941 |
| Mercedes-Benz forward-control-bus type Lo P 3750 | 100 hp at 2000 /min | 10.200 kg | 1935-1936 |
| Mercedes-Benz forward-control-bustype OP 3750 | 100 hp at 2000 /min | 10.200 kg | 1937-1941 |
| Mercedes-Benz bus type O 4000 (N 2) | 95 hp at 2000 /min | 9800 kg | 1933-1934 |
| Mercedes-Benz bus type O 4000 (N 2) | 110 hp at 1600 /min | 9800 kg | 1934-1935 |
| Mercedes-Benz bus type O 4000 (N 2) | 120 hp at 1600 /min | 10.500 kg | 1936-1937 |
| Mercedes-Benz type O 1500 (L 70) bus | 45 hp at 2800 /min | 1937 | |
| Mercedes-Benz type O 1500 (L 70) bus | 45 hp at 2800 /min | 1938-1939 | |
| Mercedes-Benz type O 1500 (L 70) bus | 45 hp at 2800 /min | 1937 | |
| Mercedes-Benz type O 1500 (L 70) bus | 45 hp at 2800 /min | 1938-1939 |
Special vehicles
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type L 1100 E (L 70) ambulance vehicle | 45 hp at 2800 /min | 3100 kg | 1936-1941 |
| Mercedes-Benz type L 1100 E (L 70) ambulance vehicle | 45 hp at 2800 /min | 3350 kg | 1936-1941 |
| Mercedes-Benz type L 1500 E (L 70) Army ambulance vehicle | 45 hp at 2800 /min | 3500 kg | 1937-1941 |
Other
| Type | Output | Max. total weight | Production |
|---|---|---|---|
| Mercedes-Benz type Lo 2600 (L 60) | 65 hp at 2000 /min | 5480 kg | 1935-1937 |
| Mercedes-Benz type Lo 2600 (L 60) | 65 hp at 2000 /min | 5650 kg | 1935-1937 |