Mercedes-Benz O 405 NÜ







General
| Production | since 1996 |
|---|
Engine
| Engine | Euro 2-TurboDiesel-engine OM 447 hLA with 184 kW/250 hp at 2200/min or with 220 kW/299 hp at 2200/min |
|---|---|
| No. of cylinders | 6 In line |
| Bore x stroke | 128 x 155 mm |
| Total displacement | 11967 ccm |
Drivetrain and chassis
| Gearbox | 4-speed-Automatikgetriebe mit integriertem Retarder |
|---|---|
| Frame | In the front part underbody as platform, from middle door onwards as grid support |
| Suspension | Air suspension mit integrieter Zusatzfeder im Luftfederbalg |
| Front wheel suspension | starre Faustachse |
| Rear wheel suspension | Planetary axles |
| Steering | Power steering |
| Service brake | Dual-circuit compressed-air brake |
| Tyres | 11/70 R 22,5 tubeless, 6 fold |
Dimensions and weights
| Wheelbase | 5875 mm |
|---|---|
| Overall dimensions (L x W x H) | 11705 x 2500 x 2933 mm |
| Length | 11705 mm |
| Width | 2500 mm |
| Platform / body (L x W) | Bus structure made of square steel tubes |
| Seats | up to 92 persons |
| Max. total weight | 17300 kg |