Mercedes-Benz O 405 N







General
| Production | since 1990 |
|---|
Engine
| Engine | OM 447 h Diesel-engine |
|---|---|
| No. of cylinders | 6 In line |
| Bore x stroke | 128 x 155 mm |
| Total displacement | 11967 ccm |
| Output | 157 kW / 214 hp at 2200/min |
Drivetrain and chassis
| Gearbox | 4-speed-Automatikgetriebe |
|---|---|
| Frame | In the front part underbody as platform, from middle door onwards as grid support |
| Suspension | Air suspension mit integrierter Zusatzfeder mit Luftfederbalg |
| Front wheel suspension | starre Faustachse |
| Rear wheel suspension | Planetary axles |
| Steering | Power steering |
| Service brake | Dual-circuit compressed-air brake system |
| Tyres | 11/70 R 22,5 tubeless,6-fold |
Dimensions and weights
| Wheelbase | 5875 mm |
|---|---|
| Overall dimensions (L x W x H) | 11705 x 2500 x 2933 mm |
| Length | 11705 mm |
| Width | 2500 mm |
| Platform / body (L x W) | Bus structure made of square steel tubes |
| Seats | up to 97 persons |
| Max. total weight | 17200 kg |