Benz-Gaggenau bus type B.0.10







General
| Production | 1911-1912 |
|---|
Engine
| Engine | Benz R 6 |
|---|---|
| No. of cylinders | 4 (In line, in pairs) |
| Bore x stroke | 117 x 150 mm |
| Total displacement | 6450 ccm |
| Output | 35/40 hp |
Drivetrain and chassis
| Gearbox | 4 speed |
|---|---|
| Drive | Chain |
| Steering | Right |
| Service brake | Mechanical, gearbox |
| Parking brake | Mechanical, Rear-wheels |
| Tyres | Solid rubber (rear double) |
Dimensions and weights
| Wheelbase | 3650 or 4250 mm |
|---|---|
| Weight empty | 3000 kg |
Performance
| Maximum speed | 28 km/h |
|---|