Mercedes-Benz type 170 VG












General
| Short name | 170 VG |
|---|---|
| Name | Mercedes-Benz type 170 VG |
| Model | W 133 III |
| Production | 1935 |
| Number produced | 62 |
| Comments | bucket-seat car |
Dimensions and weights
| Wheelbase | 2600 mm |
|---|---|
| Track front/rear | 1320/1310 mm |
| Length | 4080 mm |
| Width | 1570 mm |
| Height | 1600 mm |
| Smallest turning circle | 10,8 m |
| Weight empty | 1210 kg |
| Max. total weight | 1700 kg |
| Max. load | 490 kg |
Engine
| Operating method | four-stroke Otto |
|---|---|
| Configuration | front, parallel; upright |
| Type | M 28 II |
| No. of cylinders/configuration | 4 / in line |
| Bore x stroke | 73,5 x 100 mm |
| Total displacement | 1697 ccm |
| Compression ratio | 6,5 |
| Crankshaft bearings | 3 |
| Output | 38 hp at 3400 /min |
| Maximum torque | 10,4 mkg at 1800 /min |
| No. of valves/configuration | 1 intake, 1 exhaust / lateral, upright |
| Valve operation | 1 lateral camshaft |
| Camshaft drive | via spur gears |
| Mixture formation | 1 horizontal-draught carburetter Solex 30 BFRV |
| Cooling | water cooling / pump |
| Lubrication | pressure circulation lubrication |
Electrical system
| Electric system | 6 V |
|---|---|
| Battery | 75 Ah |
| Dynamo | 90 W |
| Starter motor | electrical / 0,6 PS |
Fuel system
| Fuel tank | 50 l |
|---|
Drivetrain and chassis
| Driven wheels | front and rear wheels, front-wheel drive can be switched off |
|---|---|
| Power transmission | via power divider and cardan shafts on front- and rear wheels |
| Frame design | X-shaped oval tube frame |
| Wheel suspension front | 1 transversal spring above and 1 below |
| Wheel suspension rear | swing axle |
| Suspension front | transversal springs |
| Suspension rear | coil springs |
| Steering | screw-and-nut steering |
| Braking system | hydraulic, effective on front- and rear wheels |
| Parking brake | mechanical, effective on rear wheels |
| Wheels | sheet steel-disc wheels |
| Wheel rims | drop centre rim 3,25 D - 18 |
| Tyres | 5,25-18 |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 4-speed gear shift | 5-speed gear shift |
| Shifting | 2 Control lever car center | 2 Control lever car center |
| Clutch | Single-plate dry clutch | Single-plate dry clutch |
| Type of gearbox | Pinion change gear | Pinion change gear |
| Gear ratios | I. 7,37; II. 4,22; III. 2,60; IV. 1,30; V. 1,0 | |
| Differential ratio | 6,80 | |
| Maximum speed | 110 km/h, with four-wheel dr. 60 km/h | 90 km/h, with four-wheel dr. 55 km/h |
| Fuel consumption | Road 13 l | Road 13 l |