Technical modifications Engines 601, 602,603 Mechanical IV
WIS Tech_Mods-mech4
05 Engine timing, valves
| Designation | Nature and reason for modification | Production breakpoint | Op. no. |
| Hydraulic valve clearance compensation element | With double weir to improve ventilation | Engine 602 DELA as of start of production | 05-211 |
| Camshaft | Different camshaft with code number as of start of and different timing, engine 602.982 DELA in model 210 | production | 05-215 05-220 |
| Valve seat rings | External dimensions reduced by 1 mm in each case, engines 601.913, 602.96/98, 603.98 | 07/94 | 05-290 |
| Poly V-belt | Different belt length Engine 602.982 | as of start of production | 13-342 |
| Tensioning lever for poly V-belt | With friction bearing Engine 602.982 | as of start of production | 13-345 |
ate TA 05.1034/1
13 Belt drive
| Designation | Nature and reason for modification | Production breakpoint Op. no. | |
| Belt driva with additional! guide pulley | Engine 603.971 for avoiding vibrations | Start of production | 13-342 |
| Tensioning lever for poly V-belt | Bearing bushings instead of angular- contact roller bearing, model 202 | Start of production | 13-345 |
TA 13.10/1
18 Engine lubrication, engine cooling
| Designation | Nature and reason for modification | Production breakpoint | Op. no. |
| Oil filter with screw cap Engine 601.913 Engine 602.982 | Conversion to oil filter with oil- water heat exchanger | 01/95 start of production | 18-115 18-110 |
| Modified oil spray nozzles Engine 602.96 Engine 602.982 Engine 603.971 | Interference-fitted in crankcase | 01/95 start of production 11/94 | 18-040 |
| Coolant pump | Increased flow as a result of larger impeller | 09/95 | 20-215 |
TA