Mercedes-Benz type E 320







































































General
| Short name | E 320 |
|---|---|
| Name | Mercedes-Benz type E 320 |
| Model | W 210 E 32 |
| Production | 06.94/05.95 - 06.97 |
| Number produced | 99.043 |
| Comments concerning the production period | begin of production - pre-production batch / main production - end of production |
| Comments | engine with six cylinders in line |
| Prices | 05.95: 77.280,00 DM 02.96: 77.855,00 DM |
Dimensions and weights
| Wheelbase | 2833 mm |
|---|---|
| Track front/rear | 1534/1528 mm ("Avantgarde": 1540/1531 mm) |
| Length | 4795 mm |
| Width | 1799 mm |
| Height | 1439 mm ("Avantgarde": 1418 mm) |
| Smallest turning circle | 11,34 m |
| Weight empty | 1600 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and luggage, 7 kg; tank filled 90 % ) |
| Max. total weight | 2130 kg |
| Max. front axle weight | 1025 kg |
| Max. rear axle weight | 1145 kg |
| Max. load | 530 kg |
| Max. trailer weight braked | 1900 kg |
| Max. trailer weight unbraked | 750 kg |
Engine
| Operating method | four-stroke Otto (w/ manifold-injection and emission control device w/ three-way catalyst) |
|---|---|
| Configuration | front, parallel; upright |
| Type | M 104 E 32 / 104.995 |
| No. of cylinders/configuration | 6 / in line; 15° inclination to the right |
| Bore x stroke | 89,9 x 84,0 mm |
| Total displacement | 3199 ccm |
| Compression ratio | 10,0 |
| Crankshaft bearings | 7 |
| Output | 162 kW / 220 hp at 5500 /min |
| Maximum torque | 315 Nm at 3850 /min |
| No. of valves/configuration | 2 intake, 2 exhaust / V-shaped overhead |
| Valve operation | 2 top camshafts (intake camshaft adjustable) |
| Camshaft drive | duplex roller-type chain |
| Mixture formation | microprocessor-controlled injection system with hot-film air-mass sensor (HFM) |
| Cooling | water cooling / pump; 9 l water |
| Lubrication | pressure circulation lubrication / 7,3 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 74 Ah / under the rear seat bench |
| Dynamo | three-phase AC / 1260 W |
| Starter motor | electrical / 1,7 kW |
| Ignition | ignition mapping control |
Fuel system
| Fuel tank | above the rear axle / 80 l |
|---|---|
| Fuel supply | electric supply pump |
Drivetrain and chassis
| Driven wheels | rear wheels |
|---|---|
| Power transmission | divided cardan shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | double wishbone |
| Wheel suspension rear | multilink suspension, on demand with hydropneumatic level control |
| Suspension front | coil springs, torsion bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | gas-pressure damper |
| Steering | rack-and-pinion power steering |
| Steering ratio | 15,44:1 / 3,3 steering wheel turns |
| Braking system | hydraulic dual-circuit braking system with vacuum-operated brake servo unit and antilock device; internally ventilated disc brakes front and rear |
| Parking brake | mechanical (foot-operated), effect on rear wheels |
| Brake diameter | brake discs front / rear: 300 / 290 mm |
| Wheels | sheet steel-disc wheels, on demand light-alloy disc wheels |
| Wheel rims | 7 1/2 J x 16 H 2 |
| Tyres | 215/55 R 16 93 W |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 4-speed autom. gear shift | 5-speed autom. gear shift |
| Availability | Series (until 07.96) | by request (from 07.96 Series) |
| Shifting | Switch lever in car center | Switch lever in car center |
| Clutch | hydr. torque converter in autom. gear | hydr. torque converter in autom. gear |
| Type of gearbox | Planet gear | Planet gear |
| Gear ratios | I. 3,87; II. 2,25; III. 1,44; IV. 1,0; R. 5,59 | I. 3,87; II. 2,25; III. 1,44; IV. 1,0; V. 0,75; R. 5,59 |
| Differential ratio | 3,07 | 3,27 |
| Maximum speed | 235 km/h | 235 km/h |
| Acceleration | 7,8 s | 7,8 s |
| Comments | Acceleration with shifting through from 0 - 100 km/h; loaded with 2 persons | Acceleration with shifting through from 0 - 100 km/h; loaded with 2 persons |
| Fuel consumption | 8,3/9,9/12,9 l | 7,6/9,0/13,1 l |
| Acc. to guideline | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle |