Mercedes-Benz type 230 CE
























General
| Short name | 230 CE |
|---|---|
| Name | Mercedes-Benz type 230 CE |
| Model | C 124 E 23 |
| Production | 09.89 - 09.92 |
| Number produced | altogether 33.675 (since 07.86) |
| Prices | 09.89: 56.088,00 DM 01.90: 57.513,00 DM 10.90: 59.394,00 DM 06.91: 61.218,00 DM 02.92: 63.042,00 DM |
Dimensions and weights
| Wheelbase | 2715 mm |
|---|---|
| Track front/rear | 1501/1491 mm ("Sportline": 1518/1509 mm) |
| Length | 4655 mm |
| Width | 1740 mm |
| Height | 1394 mm ("Sportline": 1375 mm) |
| Smallest turning circle | 10,99 m |
| Weight empty | 1380 kg |
| According to guideline | DIN 70020 (with fuel, spare wheel and tool equipment) |
| Max. total weight | 1870 kg; since 02.92: 1880 kg |
| Max. front axle weight | 920 kg |
| Max. rear axle weight | 950 kg; since 02.92: 960 kg |
| Max. load | 490 kg; since 02.92: 500 kg |
| Max. trailer weight braked | 1850 kg; since 02.92: 1880 kg |
| Max. trailer weight unbraked | 715 kg; since 02.92: 725 kg |
Engine
| Operating method | four-stroke Otto (w/ manifold-injection and emission control device w/ three-way catalyst) |
|---|---|
| Configuration | front, parallel; upright |
| Type | M 102 E 23 / 102.982 |
| No. of cylinders/configuration | 4 / in line; 15° inclination to the right |
| Bore x stroke | 95,5 x 80,2 mm |
| Total displacement | 2298 ccm |
| Compression ratio | 9,0 |
| Crankshaft bearings | 5 |
| Output | 132 hp / 97 kW at 5100 /min |
| Maximum torque | 198 Nm at 3500 /min |
| No. of valves/configuration | 1 intake, 1 exhaust / V-shaped overhead |
| Valve operation | top camshaft |
| Camshaft drive | simple roller-type chain |
| Mixture formation | manifold-injection, mechano-electronically controlled (Bosch KE-Jetronic) |
| Cooling | water cooling / pump; 8,5 l water |
| Lubrication | pressure circulation lubrication / 5 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 62 Ah / in the engine compartment |
| Dynamo | three-phase AC / 980 W |
| Starter motor | electrical / 1,4 kW |
| Ignition | electronic ignition system |
Fuel system
| Fuel tank | above the rear axle / 70 l |
|---|---|
| Fuel supply | electric supply pump |
Drivetrain and chassis
| Driven wheels | rear wheels |
|---|---|
| Power transmission | divided cardan shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | triangle-wishbone / shock-absorber strut |
| Wheel suspension rear | multilink suspension, on demand with hydropneumatic level control |
| Suspension front | coil springs, torsion bar stabilizer |
| Suspension rear | coil springs, torsion bar type stabilizer |
| Dampers | gas-pressure shock absorber struts / gas-pressure damper |
| Steering | ball-and-nut power steering |
| Steering ratio | 16,21:1 / 3,3 steering wheel turns |
| Braking system | hydraulic dual-circuit braking system with vacuum-operated brake servo unit and antilock device; disc brakes front (intern. ventilated) and rear |
| Parking brake | mechanical (foot-operated), effective on rear wheels |
| Brake diameter | brake discs front / rear: 284 / 258 mm |
| Wheels | sheet steel-disc wheels, on demand light-alloy disc wheels |
| Wheel rims | 6 1/2 J x 15 H 2; for sports suspension: 7 J x 15 H 2 |
| Tyres | 195/65 R 15 91 H; for sports suspension: 205/60 R 15 91 H |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5-speed gear shift | 4-speed autom. gear shift |
| Availability | Series | by request |
| Shifting | Feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch | hydr. torque converter in autom. gear |
| Type of gearbox | Pinion change gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,91; II. 2,17; III. 1,37; IV. 1,0; V. 0,81; R. 4,27 | I. 4,25; II. 2,41; III. 1,49; IV. 1,0; R. 5,67 |
| Differential ratio | 3,46 | 3,27 |
| Maximum speed | 200 km/h | 195 km/h |
| Acceleration | 11,1 s | 11,2 s |
| Comments | Acceleration with shifting through from 0 - 100 km/h; loaded with 2 persons | Acceleration with shifting through from 0 - 100 km/h; loaded with 2 persons |
| Fuel consumption | 6,9/8,6/12,1 l | 7,8/9,3/11,4 l (RÜF-Version: 7,1/8,7/10,9 l) |
| Acc. to guideline | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle |