Mercedes-Benz type C 240

















































General
| Short name | C 240 |
|---|---|
| Name | Mercedes-Benz type C 240 |
| Model | W 202 E 24 |
| Production | since 01.97/06.97 |
| Number produced | in production |
| Comments concerning the production period | Production-start first run / main series |
| Prices | 06.97: 55.085,00 DM |
Dimensions and weights
| Wheelbase | 2690 mm |
|---|---|
| Track front/rear | 1499/1464 mm ("Esprit", "Sport": 1505/1469 mm) |
| Length | 4516 mm |
| Width | 1723 mm |
| Height | 1427 mm ("Esprit", "Sport": 1395 mm) |
| Smallest turning circle | 10,74 m |
| Weight empty | 1420 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and pack, 7 kg; tank to 90 % filled) |
| Max. total weight | 1900 kg |
| Max. front axle weight | 910 kg |
| Max. rear axle weight | 1020 kg |
| Max. load | 480 kg |
| Max. trailer weight braked | 1500 kg |
| Max. trailer weight unbraked | 710 kg |
Engine
| Operating method | four-stroke Otto (w. exhaust pipe injection, exh.gas purif. plant w. contr. 3-way catalizer) |
|---|---|
| Configuration | front, longitudinal; vertical |
| Type | M 112 E 24 / 112.910 |
| No. of cylinders/configuration | 6 / 90°-V-form; alloy ingot |
| Bore x stroke | 83,2 x 73,5 mm |
| Total displacement | 2398 ccm |
| Compression ratio | 10,0 |
| Crankshaft bearings | 4 |
| Output | 125 kW / 170 hp at 5900 /min |
| Maximum torque | 225 Nm at 3000 - 5000 /min |
| No. of valves/configuration | 2 adm., 1 exhaust / V-type pendent |
| Valve operation | row of cylinders each 2 aloft cam-shaft |
| Camshaft drive | Duplex-roller chain |
| Mixture formation | microprocessor controlled injection device with hot-film air mass control (engine control Bosch ME) |
| Cooling | Water-cooling / pump; 9,6 l water |
| Lubrication | Pressure lubrication / 8,0 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 62 Ah / in the trunk |
| Dynamo | Rotary current / 1260 W |
| Starter motor | electr. / 1,4 kW |
| Ignition | ignition performance graph; phase shift dual-ignition |
Fuel system
| Fuel tank | before rear-axle / 62 l |
|---|---|
| Fuel supply | el. fuel pump |
Drivetrain and chassis
| Driven wheels | rear wheel |
|---|---|
| Power transmission | split drive-shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | dual-traverse lever |
| Wheel suspension rear | spatial rod axle, by request with hydropneumatic level control |
| Suspension front | spiral springs, torsion-bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | gas-pressure shock-absorber |
| Steering | ball revol. servo steering |
| Steering ratio | 15,85:1 / 3,2 steering wheel turns |
| Braking system | hydr. two-cycl. braking device with underpression brake-force- amplifier, anti-blocking system and brake assistent; disk brakes fore (inner-ventilated) and aft |
| Parking brake | mech. (pedal operated), on rear wheels acting |
| Brake diameter | friction disk fore / aft: 288 / 278 mm |
| Wheels | sheet iron disk wheels, by request light alloy disk wheels |
| Wheel rims | 6 1/2 J x 15 H 2; for sport-chassis: 7 J x 15 H 2 |
| Tyres | 195/65 R 15 91 V; for sport chassis: 205/60 R 15 91 V |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5 speed gear-shift | 5 speed aut. gear w. elect. control |
| Availability | Series | by request |
| Shifting | Central feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch | hydr. torque converter w. slip contrl. bridged clutch |
| Type of gearbox | Change-speed gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,86; II. 2,18; III. 1,38; IV. 1,0; V. 0,80; R. 4,22 | I. 3,93; II. 2,41; III. 1,49; IV. 1,0; V. 0,83; R. 3,10 |
| Differential ratio | 3,67 | 3,27 |
| Maximum speed | 218 km/h | 214 km/h |
| Acceleration | 9,3 s | 9,9 s |
| Comments | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons |
| Fuel consumption | 6,9/8,6/12,1 l | 6,8/8,4/11,4 l |
| Acc. to guideline | 80/1268/EWG; values for City (center)for 90 km/h / 120 km/h / city cycle | 80/1268/EWG; values for City (center)for 90 km/h / 120 km/h / city cycle |