Mercedes-Benz type C 230 compressor

















































General
| Short name | C 230 compressor |
|---|---|
| Name | Mercedes-Benz type C 230 compressor |
| Model | W 202 E 23 ML |
| Production | since 06.95/09.95 |
| Number produced | in production |
| Comments concerning the production period | begin of production - pre-production batch / main production |
| Prices | 09.95: 55.890,00 DM 02.96: 56.580,00 DM |
Dimensions and weights
| Wheelbase | 2690 mm |
|---|---|
| Track front/rear | 1499/1464 mm ("Esprit", "Sport": 1505/1469 mm) |
| Length | 4487 mm |
| Width | 1720 mm |
| Height | 1427 mm ("Esprit", "Sport": 1395 mm) |
| Smallest turning circle | 10,74 m |
| Weight empty | 1420 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and luggage, 7 kg; tank filled 90 % ) |
| Max. total weight | 1890 kg |
| Max. front axle weight | 900 kg |
| Max. rear axle weight | 1020 kg |
| Max. load | 470 kg |
| Max. trailer weight braked | 1575 kg |
| Max. trailer weight unbraked | 710 kg |
Engine
| Operating method | four-stroke Otto (w/ manifold-injection and supercharger w/ charge-air cooling; emission control device w/ three-way catalyst) |
|---|---|
| Configuration | front, parallel; upright |
| Type | M 111 E 23 ML / 111.975; since 08.96: 111.973 |
| No. of cylinders/configuration | 4 / in line; 15° inclination to the right |
| Bore x stroke | 90,9 x 88,4 mm |
| Total displacement | 2295 ccm |
| Compression ratio | 8,8 |
| Crankshaft bearings | 5 |
| Output | 142 kW / 193 hp at 5300 /min |
| Maximum torque | 280 Nm at 2500 - 4800 /min |
| No. of valves/configuration | 2 intake, 2 exhaust / V-shaped overhead |
| Valve operation | 2 top camshafts (since 08.96 intake camshaft adjustable) |
| Camshaft drive | duplex roller-type chain |
| Mixture formation | microprocessor-controlled injection system with hot-film air-mass sensor (HFM) / supercharger supercharging with charge-air cooling |
| Cooling | water cooling / pump; 8,3 l water |
| Lubrication | pressure circulation lubrication / 5,6 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 62 Ah / in the boot |
| Dynamo | three-phase AC / 1260 W |
| Starter motor | electrical / 1,4 kW |
| Ignition | ignition mapping control |
Fuel system
| Fuel tank | in front of rear axle / 62 l |
|---|---|
| Fuel supply | electric supply pump |
Drivetrain and chassis
| Driven wheels | rear wheels |
|---|---|
| Power transmission | divided cardan shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | double wishbone |
| Wheel suspension rear | multilink suspension, on demand with hydropneumatic level control |
| Suspension front | coil springs, torsion bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | gas-pressure damper |
| Steering | ball-and-nut power steering |
| Steering ratio | 15,85:1 / 3,2 steering wheel turns |
| Braking system | hydraulic dual-circuit braking system with vacuum-operated brake servo unit and antilock device; disc brakes front (intern. ventilated) and rear |
| Parking brake | mechanical (foot-operated), effect on rear wheels |
| Brake diameter | brake discs front / rear: 288 / 278 mm |
| Wheels | sheet steel-disc wheels, on demand light-alloy disc wheels |
| Wheel rims | 6 1/2 J x 15 H 2; for sports suspension: 7 J x 15 H 2 |
| Tyres | 195/65 R 15 91 V; for sports suspension: 205/60 R 15 91 V |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5-speed gear shift | 5-speed autom. gear shift with electron. control |
| Availability | Series | by request (from 08.96) |
| Shifting | Feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch | hydr. torque converter with slip control clutch |
| Type of gearbox | Pinion change gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,86; II. 2,18; III. 1,38; IV. 1,0; V. 0,80; R. 4,22 | I. 3,93; II. 2,41; III. 1,49; IV. 1,0; V. 0,83; R. 3,10 |
| Differential ratio | 3,46 | 3,27 |
| Maximum speed | 230 km/h | 227 km/h |
| Acceleration | 8,4 s | |
| Comments | Acceleration with shifting through from 0 - 100 km/h; loaded with 2 persons | |
| Fuel consumption | 6,1/7,8/10,9 l | 6,2/8,0/10,7 l |
| Acc. to guideline | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle | 80/1268/EWG; values for 90 km/h / 120 km/h / city cycle |