Mercedes-Benz type C 220 CDI

















































General
| Short name | C 220 CDI |
|---|---|
| Name | Mercedes-Benz type C 220 CDI |
| Model | W 202 DE 22 LA |
| Production | since 03.97/10.97 |
| Number produced | in production |
| Comments concerning the production period | Production start first run / main series |
| Prices | 09.97: 51.175,00 DM |
Dimensions and weights
| Wheelbase | 2690 mm |
|---|---|
| Track front/rear | 1499/1464 mm ("Esprit", "Sport": 1505/1469 mm) |
| Length | 4516 mm |
| Width | 1723 mm |
| Height | 1427 mm ("Esprit", "Sport": 1395 mm) |
| Smallest turning circle | 10,74 m |
| Weight empty | 1410 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and pack, 7 kg; tank to 90 % filled) |
| Max. total weight | 1890 kg |
| Max. front axle weight | 920 kg |
| Max. rear axle weight | 1000 kg |
| Max. load | 480 kg |
| Max. trailer weight braked | 1500 kg |
| Max. trailer weight unbraked | 705 kg |
Engine
| Operating method | four-stroke Diesel (w. direct inj., exh. air purifier w. air charge cooling and exh.gas purif. plant w. oxidation-catalizer) |
|---|---|
| Configuration | front, longitudinal; vertical |
| Type | OM 611 DE 22 LA / 611.960 |
| No. of cylinders/configuration | 4 / line; 15° oblique to the right |
| Bore x stroke | 88,4 x 88,0 mm |
| Total displacement | 2151 ccm |
| Compression ratio | 19,0 |
| Crankshaft bearings | 5 |
| Output | 92 kW / 125 hp at 4200 /min |
| Maximum torque | 300 Nm at 1800 - 2600 /min |
| No. of valves/configuration | 2 adm., 2 exhaust / pendent |
| Valve operation | 2 aloft cam-shaft |
| Camshaft drive | Duplex-roller chain |
| Mixture formation | Common-Rail direct injection, electron. contr.; Bosch 3-stamp high-pr. pump/exhaust-gas turbosupercharger with boost-intercooling |
| Cooling | Water-cooling / pump; 8,0 l water |
| Lubrication | Pressure lubrication / 6,0 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 74 Ah / in the trunk |
| Dynamo | Rotary current / 1260 W |
| Starter motor | electr. / 2,2 kW |
| Ignition | self-ignition |
Fuel system
| Fuel tank | before rear-axle / 62 l |
|---|---|
| Fuel supply | mechan. driven transporter |
Drivetrain and chassis
| Driven wheels | rear wheel |
|---|---|
| Power transmission | split drive-shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | dual-traverse lever |
| Wheel suspension rear | spatial rod axle, by request with hydropneumatic level control |
| Suspension front | spiral springs, torsion-bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | gas-pressure shock-absorber |
| Steering | ball revol. servo steering |
| Steering ratio | 15,85:1 / 3,2 steering wheel turns |
| Braking system | hydr. two-cycl. braking device with underpression brake-force- amplifier, anti-blocking system and brake assistent; disk brakes fore (inner-ventilated) and aft |
| Parking brake | mech. (pedal operated), on rear wheels acting |
| Brake diameter | friction disk fore / aft: 288 / 278 mm |
| Wheels | sheet iron disk wheels, by request light alloy disk wheels |
| Wheel rims | 6 1/2 J x 15 H 2; for sport-chassis: 7 J x 15 H 2 |
| Tyres | 195/65 R 15 91 H; for sport chassis: 205/60 R 15 91 V |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5 speed gear-shift | 5 speed aut. gear w. elect. control |
| Availability | Series | by request |
| Shifting | Central feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch | hydr. torque converter w. slip contrl. bridged clutch |
| Type of gearbox | Change-speed gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,86; II. 2,18; III. 1,38; IV. 1,0; V. 0,80; R. 4,22 | I. 3,93; II. 2,41; III. 1,49; IV. 1,0; V. 0,83; R. 3,10 |
| Differential ratio | 3,07 | 3,07 |
| Maximum speed | 198 km/h | 194 km/h |
| Acceleration | 10,5 s | 10,8 s |
| Comments | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons |
| Fuel consumption | 8,2/5,0/6,1 l | 9,2/5,3/6,7 l |
| Acc. to guideline | 93/116/EG; values for City (center) / EUDC (off-road) / NEFZ (Neuer Eur. Fahrzyklus, Mittel aus City <36,8%> und EUDC <63,2%>) | 93/116/EG; values for City (center) / EUDC (off-road) / NEFZ (Neuer Eur. Fahrzyklus, Mittel aus City <36,8%> und EUDC <63,2%>) |