Mercedes-Benz type C 180

















































General
| Short name | C 180 |
|---|---|
| Name | Mercedes-Benz type C 180 |
| Model | W 202 E 18 |
| Production | since 06.97 |
| Number produced | in production |
| Prices | 06.97: 45.540,00 DM |
Dimensions and weights
| Wheelbase | 2690 mm |
|---|---|
| Track front/rear | 1499/1464 mm ("Esprit", "Sport": 1505/1469 mm) |
| Length | 4516 mm |
| Width | 1723 mm |
| Height | 1427 mm ("Esprit", "Sport": 1395 mm) |
| Smallest turning circle | 10,74 m |
| Weight empty | 1350 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and pack, 7 kg; tank to 90 % filled) |
| Max. total weight | 1830 kg |
| Max. front axle weight | 870 kg |
| Max. rear axle weight | 990 kg |
| Max. load | 480 kg |
| Max. trailer weight braked | 1500 kg |
| Max. trailer weight unbraked | 675 kg |
Engine
| Operating method | four-stroke Otto (w. exhaust pipe injection, waste gas purif. plant w. contr. 3-way catalizer) |
|---|---|
| Configuration | front, longitudinal; vertical |
| Type | M 111 E 18 / 111.921 |
| No. of cylinders/configuration | 4 / line; 15° oblique to the right |
| Bore x stroke | 85,3 x 78,7 mm |
| Total displacement | 1799 ccm |
| Compression ratio | 9,8 |
| Crankshaft bearings | 5 |
| Output | 90 kW / 122 hp at 5500 /min |
| Maximum torque | 170 Nm at 3700 - 4500 /min |
| No. of valves/configuration | 2 adm., 2 exhaust / V-type pendent |
| Valve operation | 2 aloft cam-shaft (admission-cam-shaft adjustable) |
| Camshaft drive | Duplex-roller chain |
| Mixture formation | microprocessor controlled injection device with hot- film air mass control (HFM) |
| Cooling | Water-cooling / pump; 8,3 l water |
| Lubrication | Pressure lubrication / 5,8 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 62 Ah / in the trunk |
| Dynamo | Rotary current / 1260 W |
| Starter motor | electr. / 1,4 kW |
| Ignition | ignition performance graph |
Fuel system
| Fuel tank | before rear-axle / 62 l |
|---|---|
| Fuel supply | el. fuel pump |
Drivetrain and chassis
| Driven wheels | rear wheel |
|---|---|
| Power transmission | split drive-shaft |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | dual-traverse lever |
| Wheel suspension rear | spatial rod axle, by request with hydropneumatic level control |
| Suspension front | spiral springs, torsion-bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | gas-pressure shock-absorber |
| Steering | ball revol. servo steering |
| Steering ratio | 15,85:1 / 3,2 steering wheel turns |
| Braking system | hydr. two-cycl. braking device with underpression-brakeforce- amplifier,anti-blocking-system and brake assistent; disk brakes fore and aft |
| Parking brake | mech. (pedal operated), on rear wheels acting |
| Brake diameter | friction disk fore / aft: 284 / 258 mm |
| Wheels | sheet iron disk wheels, by request light alloy disk wheels |
| Wheel rims | 6 1/2 J x 15 H 2; for sport-chassis: 7 J x 15 H 2 |
| Tyres | 195/65 R 15 91 H; for sport chassis: 205/60 R 15 91 H |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5 speed gear-shift | 5 speed aut. gear w. elect. control |
| Availability | Series | by request |
| Shifting | Central feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch | hydr. torque converter w. slip contrl. bridged clutch |
| Type of gearbox | Change-speed gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,91; II. 2,17; III. 1,37; IV. 1,0; V. 0,81; R. 4,27 | I. 3,93; II. 2,41; III. 1,49; IV. 1,0; V. 0,83; R. 3,10 |
| Differential ratio | 3,91 | 3,64 |
| Maximum speed | 193 km/h | 190 km/h |
| Acceleration | 12,0 s | 13,0 s |
| Comments | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons |
| Fuel consumption | 6,4/8,1/11,0 l; from 08.96: 6,2/7,9/10,8 l | 6,3/8,0/10,6 l |
| Acc. to guideline | 80/1268/EWG; values for City (center)for 90 km/h / 120 km/h / city cycle | 80/1268/EWG; values for City (center)for 90 km/h / 120 km/h / city cycle |