Benz "Tonneau", "Phaeton" <9 hp>































General
| Short name | Benz "Tonneau", "Phaeton" <9 hp> |
|---|---|
| Name | Benz "Tonneau", "Phaeton" <9 hp> |
| Production | 1902 |
| Comments | 4 seats |
| Prices | Mk. 7.520,- |
Dimensions and weights
| Length | 3350 mm |
|---|---|
| Width | 1600 mm |
| Height | 1700 mm |
| Weight empty | 900 - 1000 kg |
Engine
| Operating method | four-stroke |
|---|---|
| Configuration | front, horizontal |
| No. of cylinders/configuration | 2 / boxer engine (Benz Contra engine) |
| Bore x stroke | 100 x 110 mm |
| Total displacement | 1710 ccm |
| Output | 9 hp at 920 /min |
Drivetrain and chassis
| Driven wheels | rear wheels |
|---|---|
| Power transmission | flat belt on intermediate gearbox; chains on rear wheels |
| Wheels | wood-spoked wheels |
| Tyres | pneumatic tyres |
Gearbox and performance
| Gearbox | 4 forward gears |
|---|---|
| Maximum speed | 50 - 60 km/h |