Benz 16/35 hp




















General
| Short name | Benz 16/35 hp |
|---|---|
| Name | Benz 16/35 hp |
| Production | 1912 |
| Prices | chassis Mk. 12.500,- |
Dimensions and weights
| Wheelbase | 3250 mm |
|---|---|
| Track front/rear | 1400 mm |
| Length | 4525 mm |
| Width | 1720 mm |
| Height | 2180 mm |
| Chassis | 1100 kg |
| Weight empty | Runabout: 1350 kg |
Engine
| Operating method | four-stroke |
|---|---|
| Configuration | front, parallel; upright |
| No. of cylinders/configuration | 4 / in line (block) |
| Bore x stroke | 95 x 140 mm |
| Total displacement | 3950 ccm |
| Compression ratio | 4,3 |
| Crankshaft bearings | 3 |
| Output | 35 hp at 1600 /min |
| No. of valves/configuration | 1 intake, 1 exhaust / lateral, upright (L-disposition) |
| Valve operation | 1 lateral camshaft |
| Camshaft drive | via chain |
| Mixture formation | Benz spraying nozzle carburetter |
| Cooling | water cooling / pump; 15 l water |
| Lubrication | pressure circulation lubrication |
Electrical system
| Ignition | double ignition (combined magneto and battery ignition) |
|---|
Fuel system
| Fuel tank | in the rear / 80 l |
|---|---|
| Fuel supply | exhaust-gas pressure |
Drivetrain and chassis
| Driven wheels | rear wheels |
|---|---|
| Power transmission | cardan shaft |
| Frame design | pressed-steel frame |
| Wheel suspension front | rigid axle |
| Wheel suspension rear | rigid axle |
| Suspension front | split springs |
| Suspension rear | split springs |
| Steering | screw spindle, right |
| Braking system | outside shoe brake, effective on gearbox input shaft |
| Parking brake | internal shoe-type brake, effective on rear wheels ; hillholder |
| Wheels | wood-spoked (wheel rims detachable) or Rudge wire-spoked wheels |
| Tyres | 880 x 120 |
Gearbox and performance
| Gearbox | 4-speed gear shift |
|---|---|
| Shifting | Control lever right center (connecting link) |
| Clutch | Leather cone clutch |
| Type of gearbox | Pinion change gear |
| Gear ratios | I. 4,30; II. 2,26; III. 1,46; IV. 1,0 |
| Differential ratio | 3,26 |
| Maximum speed | 80 km/h |
| Fuel consumption | 20 l |