Mercedes-Benz type A 170 CDI

















General
| Short name | A 170 CDI |
|---|---|
| Name | Mercedes-Benz type A 170 CDI |
| Model | W 168 DE 17 LA |
| Production | since 10.96/ |
| Number produced | in production |
| Comments concerning the production period | Production start first run |
| Comments | Market introduction in spring 1998 |
| Prices | 05.97: 34.385,00 DM |
Dimensions and weights
| Wheelbase | 2423 mm |
|---|---|
| Track front/rear | 1502/1440 mm |
| Length | 3575 mm |
| Width | 1719 mm |
| Height | 1601 mm ("Avantgarde": 1581 mm) |
| Smallest turning circle | 10,60 m |
| Weight empty | 1140 kg |
| According to guideline | EG 92/21 (with driver, 68 kg, and pack, 7 kg; tank to 90 % filled) |
| Max. total weight | 1525 kg |
| Max. front axle weight | 780 kg |
| Max. rear axle weight | 745 kg |
| Max. load | 385 kg |
| Max. trailer weight braked | 800 kg |
| Max. trailer weight unbraked | 400 kg |
Engine
| Operating method | four-stroke Diesel (w. direct inj., exh.gas turbocharger w. air charge cooling, exh.gas purif. plant w. oxidation-catalizer) |
|---|---|
| Configuration | fore, diagonal; horizontal |
| Type | OM 668 DE 17 LA / 668.940 |
| No. of cylinders/configuration | 4 / line; 59° fore oblique |
| Bore x stroke | 80,0 x 84,0 mm |
| Total displacement | 1689 ccm |
| Compression ratio | 19,5 |
| Crankshaft bearings | 5 |
| Output | 66 kW / 90 hp at 4200 /min |
| Maximum torque | 180 Nm at 1600 - 3200 /min |
| No. of valves/configuration | 2 adm., 2 exhaust / pendent |
| Valve operation | 2 aloft cam-shaft |
| Camshaft drive | Duplex-roller chain |
| Mixture formation | Common-Rail-direct injection, electron. contr.; Bosch 3-stamp-high-pressure pump/exh. gas-turbosupercharger w. boost intercooling |
| Cooling | Water-cooling / pump; 5,9 l water |
| Lubrication | Pressure lubrication / 4,5 l oil |
Electrical system
| Electric system | 12 V |
|---|---|
| Battery | 62 Ah / under the passenger-room bottom |
| Dynamo | Rotary current / 1260 W |
| Starter motor | electr. / 1,7 kW |
| Ignition | self-ignition |
Fuel system
| Fuel tank | before rear-axle / 54 l |
|---|---|
| Fuel supply | mechan. driven transporter |
Drivetrain and chassis
| Driven wheels | front wheels |
|---|---|
| Power transmission | differential in gearing intigrated |
| Frame design | self-supporting all-steel body |
| Wheel suspension front | triangular dual-traverse lever / McPherson-spring-leg |
| Wheel suspension rear | longitudinal lever/rear axle |
| Suspension front | spiral springs, torsion-bar stabilizer |
| Suspension rear | coil springs, torsion bar stabilizer |
| Dampers | Two-hole-/single-hole gas-pressure shock-absorber |
| Steering | cog rack servo steering |
| Steering ratio | 19,8:1 / 3,5 steering wheel turns |
| Braking system | hydr. two-cycl. braking device with underpress.brake energizer and anti-blocking system; inner-ventilated disk brakes fore, drum brakes aft |
| Parking brake | mech. (hand operated), on rear wheels acting |
| Brake diameter | friction disk fore 260 mm; brake drums aft 180 mm |
| Wheels | steel wheels, by request light alloy wheels |
| Wheel rims | 5 1/2 J x 15 H 2; for sport-chassis: 5 1/2 J x 16 H 2 |
| Tyres | 175/65 R 15 84 T; for sport chassis: 195/50 R 16 |
Gearbox and performance
| Version 1 | Version 2 | |
|---|---|---|
| Gearbox | 5 speed gear-shift | 5 speed aut. gear w. elect. control |
| Availability | Series | by request (from 04.98) |
| Shifting | Central feed control | Switch lever in car center |
| Clutch | Single-plate dry clutch, auf Wunsch mit automatischer Betätigung | hydr. torque converter w. slip contrl. bridged clutch |
| Type of gearbox | Change-speed gear | Planet gear |
| Synchromesh gears | I - V | |
| Gear ratios | I. 3,27; II. 1,92; III. 1,26; IV. 0,88; V. 0,70; R. 3,29 | I. 3,63; II. 2,09; III. 1,31; IV. 0,90; V. 0,72; R. 3,67 |
| Differential ratio | 3,61 | 3,05 |
| Maximum speed | 175 km/h | 172 km/h |
| Acceleration | 12,5 s | 13,7 s |
| Comments | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons | Acceleration by cutting-through from 0 - 100 km/h; weight 2 persons |
| Fuel consumption | 6,2/4,1/4,9 l | 6,5/4,7/5,4 l |
| Acc. to guideline | 93/116/EG; values for City (center)for City (local) / EUDC (off-road) / NEFZ (Neuer Eur. Fahrzyklus, Mittel aus City <36,8%> und EUDC <63,2%>) | 93/116/EG; values for City (center)for City (local) / EUDC (off-road) / NEFZ (Neuer Eur. Fahrzyklus, Mittel aus City <36,8%> und EUDC <63,2%>) |